As of February 12, 2021
Specifications and design of the products are subject to change without notice for the product improvement.
Spec Detail
Item | Specifications |
---|---|
Product Number | EQ-34 |
Part Number | EQ-34 |
CE marking directive compliance | EMC Directive, RoHS Directive |
Adjustable range | 0.2 to 2 m 0.656 to 6.562 ft (Note) The adjustable range stands for the maximum sensing range which can be set with the adjuster. The sensor can detect an object 0.1 m 0.328 ft, or more, away. |
Sensing range(with white non-glossy paper at setting distance 2 m 6.562 ft) | 0.1 to 2 m 0.328 to 6.562 ft |
Hysteresis | 10 % or less of operation distance (With white non-glossy paper) |
Repeatability | Along sensing axis: 10 mm 0.394 in or less, Perpendicular to sensing axis: 1 mm 0.039 in or less (with white non-glossy paper) |
Supply voltage | 10 to 30 V DC Ripple P-P 10 % or less |
Current consumption | 50 mA or less |
Output | NPN open-collector transistor - Maximum sink current: 100 mA - Applied voltage: 30 V DC or less (between output and 0 V) - Residual voltage: 1 V or less (at 100 mA sink current), 0.4 V or less (at 16 mA sink current) |
Output:Utilization category | DC-12 or DC-13 |
Output:Output operation | Switchable either Detection-ON or Detection-OFF |
Output:Short-circuit protection | Incorporated |
Response time | 2 ms or less |
Operation indicator | Red LED (lights up when the output is ON) |
Stability indicator | Green LED (lights up under stable light received condition or stable dark condition) |
Distance adjuster | 2-turn mechanical adjuster with pointer |
Automatic Interference prevention function | Incorporated (Note) Detection may become unstable depending on the setting conditions or the sensing objects. After setting up this product, make sure to check operations using actual sensing objects. |
Pollution degree | 3 (Industrial environment) |
Protection | IP67 (IEC) |
Ambient temperature | -20 to +55 ℃ -4 to +131 ℉ (No dew condensation or icing allowed), Storage: -25 to +70 ℃ -13 to +158 ℉ |
Ambient humidity | 35 to 85 % RH, Storage: 35 to 85 % RH |
Ambient illuminance | Incandescent light: 3,000 ℓx or less at the light-receiving face |
Voltage withstandability | 1,000 V AC for one min. between all supply terminals connected together and enclosure |
Insulation resistance | 20 MOhm , or more, with 250 V megger between all supply terminals connected together and enclosure |
Vibration resistance | 10 to 55 Hz frequency, 1.5 mm 0.059 in double amplitude (10 G max.) in X, Y and Z directions for two hours each |
Shock resistance | 500 m/s2 acceleration (50 G approx.) in X, Y and Z directions three times each |
Emitting element | Infrared LED (Peak emission wavelength: 880 nm 0.035 mil, modulated) |
Material | Enclosure: Polyalylate and Polyethylene terephthalate Lens: Polyalylate |
Cable | 0.3 mm2 3-core cabtyre cable, 2 m 6.562 ft long |
Cable extension | Extension up to total 100 m 328.084 ft is possible with 0.3 mm2, or more, cable. |
Weight | Net weight: 150 g approx Gross weight: 200 g approx |
Accessory | Adjusting screwdriver: 1 pc. |
Eq-3 Mobile Phones & Portable Devices Driver
Eq-3 Mobile Phones & Portable Devices Drivers
QuietComfort® 3 Mobile Communications Kit-Bring all the benefits of Bose QuietComfort 3 Acoustic Noise Cancelling headphones to your mobile phone. An enhanced inline microphone lets you switch seamlessly between music and calls with the push of a button, while providing clearer communications. The First Ever Portable Mobile Phone. In 1983 the world got the first ever portable mobile phone in the shape of the Motorola DynaTAC 8000X. It cost an eye-watering $4000 USD and was a huge status symbol at the time. Two years later the first mobile phone call on UK soil was made, the then Vodafone Chairman Sir Ernest Harrison, the lucky recipient. With Spectrum Mobile, get reliable cell phone service and great deals on mobile phone plans. Choose from the newest devices, like Apple iPhone 12, Samsung Galaxy & Google Pixel.
Comments are closed.